Air Conditioner Service
₨ 3,500 Original price was: ₨ 3,500.₨ 2,000Current price is: ₨ 2,000.
-
-
Size Guide
Size Guide
Size Guid
-
Delivery Return
Refund and Returns Policy
Please Review "Refund and Returns Policy"
https://solutionsinn.com.pk/index.php/refund_returns/ -
Ask a Question
Ask a Question
Air Conditioner Service
₨ 3,500Original price was: ₨ 3,500.₨ 2,000Current price is: ₨ 2,000.
Fast Delivery
Same Day in Lahore
Secure Payment
100% Secure Payment
Technical Suppprt
Dedicated support
- Complete inspection of indoor and outdoor units
- Cleaning of air filters, coils, and blower assembly
- Checking and refilling refrigerant gas (if required)
- Inspection of compressor and condenser performance
- Thermostat calibration and testing
- Drain line cleaning and blockage removal
- Electrical wiring and connection check
- Tightening of loose components and fittings
- Checking for unusual noise or vibration
- Airflow testing and performance evaluation
- Leakage detection and sealing (if required)
- Final system testing and cooling efficiency report
Specifications
| Presentation |
The Network Management Card for Easy UPS On-Line (AP9544) enables secure remote monitoring and control of one Easy UPS Online through the easy-to-use web browser interface, via EcoStruxure™ IT Software or another SNMP-enabled system. A 12-month Secure NMC Subscription, that allows the customer to access future firmware updates, is included with the purchase of the card*. Upon expiration of the provided Secure NMC Subscription the purchase of a new Secure NMC Subscription is required to access future firmware updates. *The NMC Firmware must be V2.5 or later. Find the latest Firmware in the Software and Firmware section below. |
|---|---|
| Lead time | Usually in Stock |
| Range of product | Network Management Cards |
|---|---|
| Range compatibility | Easy UPS On-Line Easy UPS 1 Ph On-Line |
| Product or component type | Device monitoring and management |
| Provided equipment | Micro-USB cable Installation manual |
| Number of input phases | 1 |
| Standards | CISPR 32 VCCI class A ICES-003 EN 55024 EN 61000-4-2 EN 61000-4-3 EN 61000-4-4 EN 61000-4-5 EN 61000-4-6 EN 61000-4-8 EN 61000-6-2 EN/IEC 62040-2 |
| Net weight | 0.05 kg |
|---|---|
| Width | 5.2 cm |
| Height | 4.4 cm |
| Depth | 8.0 cm |
| Product certifications | FCC Class A AS/NZS UK PSTI |
|---|
| Storage Relative Humidity | 0…95 % |
|---|---|
| Relative humidity | 0…95 % |
| Ambient air temperature for storage | -15…65 °C |
| Ambient air temperature for operation | -5…45 °C |
| Storage altitude | 0…15240 m |
| Operating altitude | 0…10000 ft |
| Communication network type | 10/100/1000BASE-T |
|---|---|
| Authentication | Radius |
| Communication port protocol | HTTP over secure sockets Layer (HTTPS) SSH FTP HTTP SNMP DHCP BOOTP (Bootstrap Protocol) TCP/IP |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.600 cm |
| Package 1 Width | 16.500 cm |
| Package 1 Length | 23.000 cm |
| Package 1 Weight | 284.000 g |
| Unit Type of Package 2 | S06 |
| Number of Units in Package 2 | 44 |
| Package 2 Height | 68.000 cm |
| Package 2 Width | 60.000 cm |
| Package 2 Length | 80.000 cm |
| Package 2 Weight | 21.000 kg |
| Warranty (in months) | 12 |
|---|




Reviews
There are no reviews yet.